The average high and low temperatures for summers in Dawson County are 86° and 63°. In the winter, the average high and low temperatures are 52° and 33°.
Dawson County is home to Amicalola Falls, the spectacular 729-foot falls which are the highest in Georgia.
There are 49 miles of Lake Lanier shoreline on the southeastern boundary of Dawson County.
Dawson’s population boom is well documented. According to the U.S. Census Bureau, since 1990, the migration of residents, has hoisted the county to the national spotlight. Dawson is listed among the nation’s fastest-growing counties, coming in at No. 11
Dawson County grew from 4,744 residents in the 1980 census to 9,429 in 1990, a 98.8 percent increase. The Census Bureau reported estimate of 14,851 for 1998 is up 5,422 people or 57.5 percent since the 1990 census.
The greatest age group concentration, according to the latest statistics, is 25-44. Children of school age make up about 20 percent of Dawson County’s population.
| 1990 Census |
2000 Census |
2005 Projected |
% Change 2000-2005 |
||||||
|
|||||||||
| City of Dawsonville | 467 | 619 | |||||||
| Dawson Area | 297,509 | 482,839 | 578,852 | 19.9% | |||||
| Georgia | 6,478,216 | 8,186,453 | 8,988,403 | 9.8% | |||||
| U.S. | 248,709,873 | 281,421,906 | 297,791,856 | 5.8% | |||||
| Population by Race | |||||||||
| White | 98.93% | 97.2% | |||||||
| Black | 0.04% | 0.4% | |||||||
| Asian | 0.07% | 0.3% | |||||||
| Other | 0.95% | 1.35% | |||||||
| Hispanic (%of above) |
0.00% | 1.06% | |||||||
| Population by Sex | |||||||||
| Male | 50.52% | 50.2% | |||||||
| Female | 49.48% | 49.8% | |||||||
| Households | 3,360 | 5,437 | |||||||
| Average Income | $33,856 | $55,787 | |||||||
| Medium Income | $28,405 | $42,932 | |||||||
County Facts

